 |
|
 |
This page contains Heatsavr™'s
material safety information:
Section 1: Product Identification and Use
| Product Identifier: |
Heatsavr™ |
| Product Use: | Swimming Pool, Spas |
Manufacturer Info: Name: Street Address: City, Prov, Postal Code: Country: Emergency Tel. No.: | Flexible Solutions Ltd.
615 Discovery Street
Victoria, British Columbia
Canada
(613) 996-6666 |
[Top]
Section 2: Hazardous Ingredients
Component Hazard ISOPROPYL ALCOHOL flammable |
| Exposure Limits, PPM |
|
|
| % | PEL | TLV | LIMIT |
 |
| 80-90 | 400 | 400 | 500 |
 (ACGIH STEL) |
|
CAS No. 67-63-0 VW&R
Code: P1238
Common names/Synonyms: isopropanol; 2-propanol; Dimetyl Carbinol; IPA |
[Top]
Section 3: Physical Data
| Boiling Point: | 181 F |
| Vapor Pressure, mmHG/20 Deg C: |
23 |
| Melting Point: | -127 |
| Vapor Density (Air=1): | 2.07 |
| Specific Gravity (Water=1): | 0.79 |
| Water Solubility, %: | 100 |
| Appearance and Odor: | clear, colorless liquid, medical alcoholic odor |
| Evaporation Rate (Butyl Acetate=1): | 3 |
[Top]
Section 4: Fire and Explosion Data
| Flash Point, Deg. F: | 53 Flammable limits in air, lower 2%;upper 12.% |
| Method used: | TCC |
| Extinguishing Media: | Use water spray, dry chemical, CO2, or alcoholic foam. Do not use a direct water stream. |
| Special firefighting procedures: | Fire fighters should wear selfcontained breathing apparatus and full protective clothing. Use water spray to cool nearby containers and structures exposed to fire. |
| Unusual fire and explosion hazards: | Extinguish all nearby sources of ignition because vapors may be moved by air currents to ignition sources distant from the handling point. |
[Top]
Section 5: Reactivity Data
| Stability: |
Stable |
| Polymerization: |
Will not occur |
| Conditions
to avoid: |
Strong oxidizers, aluminum, acetaldehyde, ethylene
oxide, hydrogen-palladium combination, H202
- H2S04 combination, Hypochlorous acid, isocyanates,
nitroform, phosgene, oleum, perchloric acid, potassium T-butoxide,
acids, alkalis, amines, halogens, halogen compounds, anhydrides
and aldehydes |
| Hazardous decomposition
products: |
May liberate carbon monoxide or carbon dioxide |
[Top]
Section 6: Toxicological Properties
| Oral: | Rat LD50 = 5840 mg/kg |
| Human lethal dose: | 250 ml |
| Dermal: | Rabbit LD50 = 13 g/kg |
| Inhalation: | Rat LD50 = 16,000 ppm/8hr |
| Carcinogenicity: | This material is not considered to be a carcinogen by the national toxicology program, the international agency for research on cancer, or the occupational safety and health administration. |
| Other date: | None |
[Top]
Section 7: Preventive Measures
| Ventilation: | Local mechanical exhaust ventilation capable of maintaining emissions at the point of use below the pel. |
| Respiratory protection: | If use conditions generate vapors or mists, wear a Niosh-approved respirator appropriate for those emission levels. Appropriate respirators may be a full face piece or a half mask air purifying cartridge respirator equipped for organic vapors/mists, a self-contained breathing apparatus in the pressure demand mode, or a supplied-air respirator. |
| Eye Protection: | Chemical goggles unless a full facepiece respirator is also worn. It is generally recognized that contact lenses should not be worn when working with chemicals because contact lenses may contribute to the severity of an eye injury. |
| Protective Clothing: | Long-sleeved shirt, trousers, safety shoes, rubber gloves and rubber apron. |
| Other protective measures: | An eyewash and safety shower should be nearby and ready for use. |
[Top]
Section 8: First Aid Measures
| If inhaled: | Remove to fresh air. Give artificial respiration if not breathing. Get immediate medical attention. |
| In case of eye contact: | Immediately flush eyes with lots of running water for 15 minutes, lifting the upper and lower eyelids occasionally. Get immediate medical attention. |
| In case of skin contact: | Immediately wash skin with lots of soap and water. Remove contaminated clothing and shoes: wash before reuse. Get medical attention if irritation persists after washing. |
| If swallowed: | Do not induce vomiting. Small amounts of this liquid drawn into the lungs from swallowing or vomiting may cause severe health effects (e.g. bronchopneumonia or pulmonary edema). Seek medical attention immediately. |
[Top]
Section 9: Preparation Date of MSDS
| Prepared by: | Flexible Solutions Ltd. |
| Phone No: | (250) 477-9969 |
| Date: |
01/2005 |
NOTICE TO READER:
To the best
of our knowledge, the information contained herein is accurate. However,
neither the above named supplier nor any of its subsidiaries assumes any
liability whatsoever for the accuracy or completeness contained herein.
Final determination of suitability of any material is the sole responsibility
of the user. All materials may present unknown hazards and should be used
with caution. Although certain hazards are described herein, we cannot
guarantee that these are the only hazards that exists.
Top of Page || Home | Products | Investor Info | Media | About | Contact | Order
|
 |